Full Band Isolator and Circulator (FBI & FBC) Series:



Basic Model Number: Frequency Range(GHz): Isolation(dB MIN): INS Loss(dB MAX): VSWR(MAX): PWR HNDLG(Watts CW): Size(W, L, H):
0510 0.500-1.00 16 1.0 1.40:1 200 5.88, 5.66, 1.10
05511 0.550-1.10 17 0.7 1.35:1 200 5.37, 5.25, 1.10
0714 0.700-1.40 17 0.7 1.45:1 100 4.50, 4.50, 1.00
0816 0.800-1.60 16 1.0 1.40:1 100 4.00, 4.00, 1.00
1020 1.00-2.00 18 0.5 1.30:1 100 3.00, 2.98, 1.00
1530 1.500-3.00 18 0.5 1.30:1 75 2.32, 2.37, 0.75
2040 2.00-4.00 20 0.4 1.25:1 75 1.75, 1.75, 0.63
2060 2.00-6.00 20 0.4 1.25:1 75 1.75, 1.75, 0.63
2650 2.60-5.20 20 0.4 1.25:1 75 1.31, 1.38, 0.63
3060 3.00-6.00 20 0.4 1.25:1 75 1.62, 1.72, 0.69
3570 3.50-7.00 20 0.4 1.25:1 50 1.38, 1.47, 0.63
4080 4.00-8.00 20 0.4 1.25:1 50 0.88, 1.03, 0.63
5010 5.00-10.0 20 0.4 1.25:1 50 1.00, 1.12, 0.63
7014 7.00-14.0 18 .5 1.30:1 30 0.75, 0.88, 0.50
8016 8.00-16.0 17 .7 1.35:1 20 0.63, 0.80, 0.54
8018 8.00-18.0 16 .8 1.45:1 20 0.63, 0.80, 0.54
Toggle Menu